Send Inquiry
Description:
/tr>Cooling water pressure | MPA | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
Water consumption | L/MIN | 60 | 90 | 150 | 180 | 220 |
Size of machine | L*W*H | 4.1*2.2*3.5 | 4.6*2.4*3.8 | 5.4*2.5*4.5 | 5.8*2.6*4.4 | 6*2.8*5 |
Weight of machine | TON | 11 | 12 | 15 | 15 | 20 |

Description:
/tr>Cooling water pressure | MPA | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
Water consumption | L/MIN | 60 | 90 | 150 | 180 | 220 |
Size of machine | L*W*H | 4.1*2.2*3.5 | 4.6*2.4*3.8 | 5.4*2.5*4.5 | 5.8*2.6*4.4 | 6*2.8*5 |
Weight of machine | TON | 11 | 12 | 15 | 15 | 20 |

