Send Inquiry
Description:
1. WE OFFER GOOD QUALITY MANUAL CHUCKS2. 3, 4, & 6 JAWS SELF CENTERING CHUCK
3. MASTER GRIPING CHUCKS
4. GRINDING CHUCKS
3, 4,& 6 JAWS SELF CENTERING CHUCKS ( Model - STC )
These chucks are available with 3 jaws, 4 jaws and 6 jaws andare referred as STC-3, STC-4 and STC-6 respectively. STC-3 chucksare most popular. STC-4 chucks are used when the job is square.STC-6 chucks are used to grip jobs having thin walls as holdingpressure is divided on six sides. One set of reverse Jaws, MountingBolts, Operating Key and Inspection Report is provided with eachchuck.
| *Product Code | Size in mm | A | B | C | D | E | F | G | H | J | K/M | L | N | T |
| ||||||||
| 1001-603 | 60 | 62 | 40 | 11 | 11 | 9.4 | 24 | 51.5 | 43 | 2.5 | M5 | 140 | 6 | 12 | 0.9 | -- | -- | ||||||
| 1001-803 | 80 | 83 | 45 | 19 | 13 | 12 | 29 | 71.3 | 63.5 | 3 | M5 | 140 | 6 | 12 | 2.1 | 2.2 | -- | ||||||
| 1001-1003 | 100 | 103 | 52 | 26 | 17 | 15 | 37 | 89 | 76.2 | 3 | M6 | 175 | 8 | 12 | 3.3 | 3.4 | 3.8 | ||||||
| 1001-1253 | 125 | 125 | 55 | 35 | 19 | 16 | 45 | 108 | 95 | 4 | M8 | 175 | 8 | 15 | 4.4 | 4.5 | 4.9 | ||||||
| 1001-1603 | 160 | 160 | 70 | 42 | 24 | 20 | 65 | 140 | 125 | 6 | M10 | 215 | 10 | 20 | 9.2 | 9.6 | 10.7 | ||||||
| 1001-2003 | 200 | 200 | 78 | 55 | 29 | 22 | 80 | 176 | 160 | 7 | M10 | 285 | 12 | 22 | 15.6 | 16.2 | 17.8 | ||||||
| 1001-2303 | 230 | 230 | 78 | 70 | 29 | 22 | 80 | 205 | 180 | 7 | M10 | 285 | 12 | 22 | 21.1 | 22.0 | 24.0 | ||||||
| 1001-2503 | 250 | 250 | 86 | 76 | 35 | 29 | 95 | 224 | 200 | 7 | M12 | 315 | 13 | 25 | 26.2 | 27.5 | 30.4 | ||||||
| 1001-2703 | 270 | 270 | 86 | 90 | 35 | 29 | 95 | 245 | 220 | 7 | M12 | 315 | 13 | 25 | 29.0 | 30.2 | 33 | ||||||
| 1001-3153 | 315 | 315 | 88 | 105 | 42 | 32 | 109 | 286 | 260 | 7 | M12 | 350 | 14 | 25 | 40.5 | 42.4 | 46.5 | ||||||
| 1001-4003 | 400 | 400 | 95 | 140 | 50 | 38 | 141 | 362 | 330 | 7 | M16 | 450 | 16 | 32 | 73.5 | 75.7 | 83.8 | ||||||
| 1001-5003 | 500 | 500 | 110 | 190 | 57 | 45 | 160 | 458 | 420 | 7 | M16 | 520 | 18 | 32 | 120.0 | 125.0 | 135.0 | ||||||
| 1001-6003 | 600 | 600 | 110 | 260 | 57 | 45 | 160 | 558 | 520 | 7 | M16 | 620 | 18 | 32 | 160.0 | 165.0 | 175.0 | ||||||



