Send Inquiry
Description:
ter">1000-30000.08-0.5 | 0.2-0.3 | ||
| |||
Aluminium Si > 12% | 200-700 | 0.08-0.38 | 0.2-0.3 |
| |||
Copper, Bronze, Brass | 300-1000 | 0.10-0.25 | 0.2-0.3 |
| |||
Carbon | 500-1000 | 0.10-0.38 | 0.2-0.3 |
| |||
Glass Fiber | 750-1000 | 0.02-0.25 | 0.2-0.3 |
| |||
Carbon Composites | 500-2000 | 0.10-0.38 | 0.2-0.3 |
| |||
Sintered Carbide | 30-50 | 0.10-0.15 | 0.2-0.3 |


