Send Inquiry
Description:
Single Phase, lifting capacity: 100~1000kgSpecification
Model | Method of use | Input Power (W) | Rated Capacity (KG) | Lifting Speed (m/min) | Lifting Height (m) | Packing size (cm) | G.W/N.W (KG) |
PA200M | Single Hook | 480 | 100 | 10 | 12 | 38x32x25 | 22.5/22 |
Double Hook | 200 | 5 | 6 | ||||
PA250M | Single Hook | 510 | 125 | 10 | 12 | 23/22 | |
Double Hook | 250 | 5 | 6 | ||||
PA500M | Single Hook | 600 | 150 | 10 | 12 | 23.5/23 | |
Double Hook | 300 | 5 | 6 | ||||
PA400M | Single Hook | 950 | 200 | 10 | 12 | 45x34x27 | 33/32 |
Double Hook | 400 | 5 | 6 | ||||
PA500M | Single Hook | 1020 | 250 | 10 | 12 | 33.5/32.5 | |
Double Hook | 500 | 5 | 6 | ||||
PA600M | Single Hook | 1200 | 300 | 10 | 12 | 35/34 | |
Double Hook | 600 | 5 | 6 | ||||
PA800M | Single Hook | 1300 | 400 | 8 | 12 | 38/37 | |
Double Hook | 800 | 4 | 6 | ||||
PA1000M | Single Hook | 1600 | 500 | 8 | 12 | 54x25x32 | 32/31 |


