Send Inquiry
Description:
>| Model | Rated power | Outlet | Rated-flow | Rated-head | G.w | Packing |
| [Kw] | [mm] | [m3/h] | [m] | [kg] | Dimension | |
| [mm] | ||||||
| WQD4-10-0.55 | 0.55 | 40/50 | 4 | 10 | 18.5 | 190x190X415 |
| WQD7-7-0.55 | 0.55 | 40/50 | 7 | 7 | 18.5 | 190x190X415 |
| WQD7-10-0.75 | 0.75 | 40/50 | 7 | 10 | 21 | 265x195x540 |
| WQD10-7-0.75 | 0.75 | 40/50 | 10 | 7 | 21 | 265x195X540 |
| WQD5-15-0.75 | 0.75 | 40/50 | 5 | 15 | 21 | 280x220x550 |
| WQD10-10-1.1 | 1.1 | 40/50 | 10 | 10 | 22 | 280x220x550 |
| WQD11-10-1.1 | 1.1 | 40/50 | 11 | 10 | 22 | 280x220x550 |


