Send Inquiry
Description:
Wood venetian blinds tubular motor 1.35mm 3N.m/28r standard type2.CCC CE TUV ISO 3.5 years' warranty tube motor 4.factory35mmstandard 3N.m/28r tubular motor for wood venetianblinds
Motors''feature:
1.competitiveprice China tubularmotor
2.small size tubularmotor
3.lower noise and easy toinstall tubular motor
4.used for rollershutter/blinds/doors, awnings, projection screen tubularmotor
5.5 years'' quality warrantymotors
6.CCC CE TUV ISOcertificate
7.Hot selling all over theworld tubular motor
8.Bestafter-sale service
We willbe your best choice
Details for your reference:
| Technical Data | ||||||||||
| Standard | RatedTorque(N.M) | RatedSpeed(r/min) | RatedDiameter(mm) | RatedVoltage(V) | RatedFrequency(Hz) | RatedPower Input(W) | RatedCurrent(A) | RunningTime(min) | Degreeof Protection(IP) | Numberof Turns(tum) |
| 120V/60Hz | ||||||||||
| SM35S-3/33 | 3 | 33 | 35 | 120 | 60 | 102 | 0.85 | 4 | IP44 | 40 |
| SM35S-6/17 | 6 | 17 | 35 | 120 | 60 | 113 | 0.97 | 4 | IP44 | 40 |
| SM35S-6/33 | 6 | 33 | 35 | 120 | 60 | 102 | 0.85 | 4 | IP44 | 40 |
| SM35S-10/19 | 10 | 19 | 35 | 120 | 60 | 102 | 0.85 | 4 | IP44 | 40 |
| Technical Data | ||||||||||
| Standard | RatedTorque(N.M) | RatedSpeed(r/min) | RatedDiameter(mm) | RatedVoltage(V) | RatedFrequency(Hz) | Rated PowerInput(W) | RatedCurrent(A) | RunningTime(min) | Degree ofProtection(IP) | Number ofTurns(tum) |
| 230V/50Hz | ||||||||||
| SM35S-3/28 | 3 | 28 | 35 | 230 | 50 | 115 | 0.50 | 4 | IP44 | 40 |
| SM35S-6/14 | 6 | 14 | 35 | 230 | 50 | 115 | 0.50 | 4 | IP44 | 40 |
| SM35S-6/28 | 6 | 28 | 35 | 230 | 50 | 126 | 0.55 | 4 | IP44 | 40 |
| SM35S-10/17 | 10 | 17 | 35 | 230 | 50 | 126 | 0.55 | 4 | IP44 | 40 |
Application:
Certification:
Motors:
Packing:
Exhibition:
Tips:
To pick the correctmotor, please refer to this formula:
Torque (N.M) = Radius xload ÷ 100
Use the above chart find the right N.M and that’s the motor youneed.


