Send Inquiry
Description:
LED solar street 12W to match solar system with DC12V/DC24V,IP65.High Lumen from 2000lm to 3000lm, power efficiency>90%Items | Parameters | |
InputVoltage | AC85V~265V/DC12V/24V(Solar) | |
FrequencyRange | 50Hz~60Hz | |
TotalHarmonic Distortion | ≤9% | |
PowerFactor | 0.98 | |
PowerEfficiency | >83% | |
LEDWorking Voltage | DC30V~36V | |
LEDQuantity | 1PCS | |
LEDConsumption | 10 W | |
SystemConsumption | 12W | |
LEDInitial Flux | W | 840 Lm |
N | 870Lm | |
C | 850Lm | |
lamp’sEfficiency | >90% | |
ColorTemperature | Warmwhite | 3000K |
Nature white | 4800K | |
Coldwhite | 6000K | |
ColorRendering Index | W | Ra>80 |
N,C | Ra>70 | |
ViewAngle | 120° | |
LightDesign | LEDreflector | |
(25°C)Junction Temperature | ≤80°C | |
WorkingTemperature | -40°C~55°C | |
StorageTemperature | -25°C~65°C(25°C best) | |
IPGrade | IP65 | |
WorkingLife-span | 50000H | |
Powerline | (3-corewire) 0.75mm2 | |
Connectwire | Brown | L |
Blue | N | |
Yellow/Green | G | |
Thecolor of the lamp shell | white | |
Certificate | CE,ROHS | |


