Description:
outdoor court lighting1.Self sufficient
2.No Electrical Cost
3.Easy to Install
4.No Wires or Cables needed
Product introduction: mini solar street lightis integrated by the sun lighting module and other accessories ofsolar products, environmental protection, combined with today''smost efficient solar battery chip, the most energy-efficient LEDlighting technology, the most environmentally friendly phosphoricacid iron battery. Add the intelligent control, to achieve real lowpower consumption, high brightness, long life and maintenance-free.Compact model and lightweight design, convenient installation andtransportation is the first choice for environmental protection andenergy saving products.
Usage : installed in all kinds of traffic road,causeway, village road, yard, mining area and not easily pullelectric places, parks, etc. Provide road lighting for nightlighting, parking lot, solar panels to batteries in order to meetthe lighting.
Product principle: solar panels generate power under the sun duringthe day, through the control function, the solar panels to thebattery charging, automatic night light LED lights, (human bodyinduction mode, reducing power consumption by LED lamp glow lightpath.
Product composition: lighting by integrationmodule (built-in: efficient photovoltaic components, high-capacitylithium battery, intelligent microcomputer MPPT controller, highbrightness LED light source), installation components such as twoparts.
Product advantages: 1. The installation is convenient, do not needto stay 2. Affordable, save money province electricity 3.Intelligent control, security and stability
| Technical Parameters | |||||||||
| Model | LS-SL-05 | LS-SL-08 | LS-SL-10 | LS-SL-12 | LS-SL-15 | LS-SL-20A | LS-SL-20B | LS-SL-25 | |
| BasisParameters | |||||||||
| LightSource | 5W LED | 8W LED | 10W LED | 12W LED | 15W LED | 20W LED | 20W LED | 25W LED | |
| Solar PVPower | 10W(Mono) | 18W(Mono) | 25W(Mono) | 30W(Mono) | 37W(Mono) | 50W(Mono) | 50W(Mono) | 50W(Mono) | |
| Battery | Type | (Inbuilt)Lithium IronPhosphate | (Inbuilt)Lithium IronPhosphate | (Inbuilt)Lithium IronPhosphate | (Inbuilt)Lithium IronPhosphate | (Inbuilt)Lithium IronPhosphate | (Inbuilt)Lithium IronPhosphate | (Inbuilt)Gel | (Inbuilt)Gel |
| Capacity | 12.8v4Ah | 12.8v6Ah | 12.8v9Ah | 12.8v12Ah | 12.8v15Ah | 12.8v18Ah | 12v21Ah | 12v28Ah | |
| Utility SupplementInterface | Yes(DC18V) | ||||||||
| PowerRegulation | Infrared Sensorsand Program Setup | ||||||||
| CircuitProtection | OverchargeProtection/Discharge Protection/Over-current Protection | ||||||||
| Dimension | 750x214X43mm | 950x214X43mm | 650x325X43mm | 780x325X43mm | 920x325X43mm | 1150x325X43mm | |||
| Net Weight / GrossWeight | 6.9kg/7.96kg | 8.2kg/9.4kg | 9.7kg/10.5kg | 10.5kg/11.8kg | 13.2kg/14.6kg | 17.5kg/19.5kg | 25.8kg/27.5kg | 18.5kg/19.8kg | |
| LuminousEfficiency | |||||||||
| Luminous Flux | All Bright | 450 lm | 720 lm | 900 lm | 1080 lm | 1350 lm | 1800 lm | 1800 lm | 2250 lm |
| Energy Saving | 150 lm | 240 lm | 300lm | 360 lm | 450 lm | 600 lm | 600 lm | 750 lm | |
| ViewingAngle | 120º | ||||||||
| ColorTemperature | 3000K-3500K/6000K-6500K | ||||||||
| ChargingTime | |||||||||
| Working time (Full Power) | All Bright | ≥8 hour | ≥8 hour | ≥9 hour | ≥12 hour | ≥12 hour | ≥10 hour | ≥10 hour | ≥10 hour |
| Energy Saving | ≥20 hour | ≥20 hour | ≥20 hour | ≥20 hour | ≥20 hour | ≥20 hour | ≥20 hour | ≥20 hour | |
| AmbientTemperature | |||||||||
| Operating Temperature | Charging | 0°C~60°C | |||||||
| Discharging | -20°C~60°C | ||||||||
| StorageTemperature | 0°C~45°C | ||||||||
| ProtectionGrade | IP 54 | ||||||||
| InstallationStructure | |||||||||
| InstallationHeight | 3m~4m | 3m~4m | 3m~4m | 3m~4m | 3m~4m | 3m~5m | 3m~5m | 3m~5m | |
| InstallationDiameter | 70mm-90mm | ||||||||
| Clearance ofInstallation | 6m~8m | 8m~10m | 8m~12m | 10m~15m | 10m~15m | 10m~15m | 10m~15m | 10m~15m | |


