Description:
Protable 5.0V led lightUSB Plug Keyboard
Miniwatt power saving
Fashion and Novelty
Product Specifications 201201012A
Project: | Details | Remark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | USB LED Light |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module: | ULED101W5D |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage: | 5.0V DC | 4.0-5.2VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Rating: | 1W | (Optional 0.5W, 0.75W, 1W, 3W ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminative Distance : | 20M |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens angle: | 5 degrees | (Optional 8,10,15,20,25,30,45,60,90 degrees) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range of color temperature: | 5800-6200K Pure white,Optional warm white 2800-3200K | Other RGB color temperature, customize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminance range: | 90-100 lumens/1M(1W) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OEM: | Specified shell color, up to swatches | LOGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall picture: |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: 22X27MM USB Plug 9MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application : |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 High Light Flashlight | Mobile Power=High Light Flashlight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Small table lamp, Camping lantern | Adapter=Small table lamp, Camping lantern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Desk lamp, Display lights | USD HUB=Desk lamp, Display lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test report: | ZWL 3908B Spectrophotocolorimeter system test report
Test time:2012-6-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||


