Send Inquiry
Description:
ign="left">| Rear B3 | mm | 1700 | ||||
| Wheelbase | mm | 2250 | ||||
| Ground clearance (Laden/Unladen | Mast M | mm | 200/160 | |||
| frame F | mm | 230/190 | ||||
| Other | Gear box | Type | Diesel | |||
| Gear Front/Rear | 2/2 | |||||
| Battery | V/AH | 2-12V/80AH | ||||

Description:
ign="left">| Rear B3 | mm | 1700 | ||||
| Wheelbase | mm | 2250 | ||||
| Ground clearance (Laden/Unladen | Mast M | mm | 200/160 | |||
| frame F | mm | 230/190 | ||||
| Other | Gear box | Type | Diesel | |||
| Gear Front/Rear | 2/2 | |||||
| Battery | V/AH | 2-12V/80AH | ||||

