Send Inquiry
Description:
g)Line Speed FPM(m/min) | Motor (Amps) | |
0 | 10.0ft (3.1m) | 30 |
2000 (907) | 7.5ft (2.3m) | 120 |
4000 (1814) | 4.9ft (1.5m) | 210 |
6000(2720) | 2.9ft (0.9m) | 320 |

Description:
g)Line Speed FPM(m/min) | Motor (Amps) | |
0 | 10.0ft (3.1m) | 30 |
2000 (907) | 7.5ft (2.3m) | 120 |
4000 (1814) | 4.9ft (1.5m) | 210 |
6000(2720) | 2.9ft (0.9m) | 320 |

