Send Inquiry
Description:
ITS A MULTIFUNCTIonAL FOOD PROCESSING MACHINE| model | FFC-15 | FFC-23 | FFC-37 | FFC-45 |
| FFC-15 ( S/S) | FFC-23 (S/S) | ~ | FFC-45 (S/S) | |
| rotational speed of main shaft | 9000 rpm | 5800 rpm | 3600 rpm | 300 rpm |
| outer dia of the rotor (including flat tooth) | 150 mm | 230 mm | 370 mm | 450 mm |
| numbers of oblate gear of the rotator | 3pc | 3pc | 4pc | 5pc |
| number of knuckle gear of rotator | 3pc | 3pc | 8pc | 12pc |
| circles of the square gears of the gear wheel | 2 circles | 2 circles | 2 circles | 2 circles |
| pitch between the obligate gear & screen | 9 mm | 9 mm | 16.5 mm | 16.5 mm |
| sieve size (screen strap) mm | 0.6, 1.2 | 0.6, 1.2 | 0.6, 1.2 | 0.6, 1.2, 3.5 |
| dimension (mm) | 565 x 305 x 610 mm | 800 x 500 x 1000 mm | 1050 x 680 x 1325 mm | 1150 x 755 x 1425 mm |
| weight (excluding motor) | 18 kg | 65 kg | 158 kg | 224 kg |
| motor power | 1.5 hp 240 v | 2hp 240 v 3 hp 240 v 4 hp 415 v | 10 hp 415 v | 15 hp 415 v |
| motor speed | 3000 rpm | 3000 rpm | 15000 rpm | 15000 rpm |


