Send Inquiry
Description:
;1020 | ||||||
BR16-SN-3 | 3 t/h | 21 | 8 | 220 | 2400×2000×2500 | 1120 |
BR26-SN-5 | 5 t/h | 30 | 11 | 350 | 2600×2000×2500 | 1260 |
BR26-SN-10 | 10 t/h | 54 | 11 | 620 | 2800×2000×2500 | 1680 |

Description:
;1020 | ||||||
BR16-SN-3 | 3 t/h | 21 | 8 | 220 | 2400×2000×2500 | 1120 |
BR26-SN-5 | 5 t/h | 30 | 11 | 350 | 2600×2000×2500 | 1260 |
BR26-SN-10 | 10 t/h | 54 | 11 | 620 | 2800×2000×2500 | 1680 |

