Send Inquiry
Description:
AppearanceA colorless to pale yellow liquid, strongly clove and spicyodors
Relative Density
1.0617-1.0620
Product: Eugenol
Batch No. | RJ201110 | Manufacture Date | 2010-11-27 |
Expiry Date | 2012-11-26 | Quality | 6000kg |
Item | Standards | Assay Result |
Appearance | A colorless to pale yellow liquid, strongly clove and spicy odors | Complies |
Relative Density | 1.0617-1.0620 | Complies |
Refraction | 1.5413-1.5418 | Complies |
Boiling Range | 252-255 oC | Complies |
Eugenol Content | 99% min | Complies |
Solubility | Solubled in ethanol and other organic compound | Complies |
Conclusion | Conformed with CP 2005 | Complies |
Storage | Cool, Darkness & Dry | |
Packing | Pack in iron barrel | |


