Send Inquiry
Description:
Specifications:1/4", 5/16", /8", 7/16", 1/2", 5/8", 3/4"Material:Carbon steel or alloy steel
Inner packing:Carton
H-Lift swivel hook:
Our company is an ISO 9001 certified firm by Lloyd''sRegister and a member of LEEA(Lifting Equipment EngineersAssociation), as a company with more than10 years experiences.
1.Specifications:1/4", 5/16", /8", 7/16", 1/2", 5/8", 3/4"
2.Material:Carbon steel or alloy steel
3.Inner packing:Carton
4.Surface treatment: blue, red,yellow zinc
| Item | W.L.L.(ton) | Dimensions(inch) | Weight/lbs | ||||||
| Carbon | Alloy | A | E | B | H | K | L | ||
| HK0900-C/A | 1/2 | 3/4 | 1.26 | 0.79 | 0.89 | 0.35 | 4.37 | 5.43 | 0.66 |
| HK0901-C/A | 3/4 | 1 | 1.26 | 0.87 | 0.89 | 0.35 | 4.41 | 5.51 | 0.77 |
| HK0902-C/A | 1 | 1-1/2 | 1.50 | 0.91 | 1.16 | 0.47 | 5.26 | 6.57 | 1.27 |
| HK0903-C/A | 1-1/2 | 2 | 1.73 | 1.02 | 1.30 | 0.62 | 5.93 | 7.56 | 2.28 |
| HK0904-C/A | 2 | 3 | 1.73 | 1.10 | 1.30 | 0.62 | 6.42 | 8.19 | 2.60 |
| HK0905-C/A | 3 | 5 | 1.97 | 1.38 | 1.54 | 0.71 | 7.48 | 9.53 | 4.81 |
| HK0906-C/A | 5 | 7 | 2.52 | 1.69 | 2.09 | 0.98 | 9.78 | 12.52 | 10.40 |
| HK0907-C/A | 7-1/2 | 11 | 2.76 | 2.17 | 2.09 | 1.12 | 11.10 | 14.53 | 16.42 |
| HK0908-C/A | 10 | 15 | 3.11 | 2.40 | 2.28 | 1.26 | 13.07 | 16.97 | 23.40 |
| HK0909-C/A | 15 | 22 | 4.13 | 3.19 | 4.49 | 1.57 | 16.97 | 21.54 | 54.90 |
| HK0910-C/A | 20 | 30 | 4.13 | 3.25 | 4.13 | 1.57 | 18.58 | 23.74 | 70.50 |


