Send Inquiry
Description:
H-Lift shank hook with latch1.Carbon steel or alloy steel
2.N.W.:0.5-19.4
3.Self color or red or yellow painted
H-Lift shank hook with latch
1.Carbon steel or alloy steel
2.N.W.:0.5-19.4
3.Self color or red or yellow painted
| SHANKHOOK | |||||||
| Item | W.L.L.(ton) | Dimensions(inch) | Weight/lbs | ||||
| Carbon | Alloy | A | B | E | R | ||
| HK0801-C/A | 3/4 | 1 | 0.59 | 2.00 | 0.94 | 2.28 | 0.50 |
| HK0802-C/A | 1 | 1-1/2 | 0.66 | 2.25 | 1.03 | 2.53 | 0.75 |
| HK0803-C/A | 1-1/2 | 2 | 0.72 | 2.50 | 1.06 | 2.69 | 1.00 |
| HK0804-C/A | 2 | 3 | 0.88 | 2.75 | 1.22 | 3.06 | 1.85 |
| HK0805-C/A | 3 | 5 | 1.16 | 3.25 | 1.50 | 3.78 | 3.85 |
| HK0806-C/A | 5 | 7 | 1.41 | 3.75 | 1.88 | 4.75 | 7.25 |
| HK0807-C/A | 7-1/2 | 11 | 1.69 | 4.25 | 2.25 | 5.88 | 13.00 |
| HK0808-C/A | 10 | 15 | 1.75 | 4.50 | 2.52 | 6.41 | 19.40 |


