Send Inquiry
Description:
1.automatic cooking and warm-keeping functions2.fashionable, small, exquisite design
Welcome to ourwebsite
*************************************
it ispleasure to serve you , good rice cooker ,
highquality , best price
1.automatic cooking and warm-keepingfunctions
2.fashionable, small, exquisitedesign
our companymanufacture room
our companywarehouse
rice cookerinside structure
professional manufacture inner pot, close lid and steamer
rice cookerestimate packing detail ,
| power | 300W | 400W | 500W |
| capacity | 1.5L | 2L | 3L |
| water level | 0.6L | 1.2L | 1.5L |
| gift box size(CM) | 22X22X24.5 | 24X24X26.2 | 26.8X26.8X27.3 |
| carton size (CM) | 67.5X45.8X51.4 | 73.5X24.8X55 | 83X28X57.5 |
| pcs/carton | 12 PCS/CTN | 6 PCS/CTN | 6 PCS/CTN |
| Qty/20GP | 2268 PCS | 1656 PCS | 1344 PCS |
| Qty/40HQ | 5280 PCS | 3744 PCS | 3132 PCS |
| N.W | 1.6 KGS | 1.8 KGS | 2.0 KGS |
| capacity | 5 CUPS | 6 CUPS | 8 CUPS |
| power | 700W | 900W | 1000W |
| capacity | 4L | 5L | 6L |
| water level | 1.8L | 2.5L | 2.8L |
| gift box size(CM) | 27.8X27.8X29 | 29.8X29.8X31.2 | 32X32X32.5 |
| carton size (CM) | 57.5X29.3X60 | 61.5X31.3X64.8 | 65.2X33.3X67.7 |
| pcs/carton | 4 PCS/CTN | 4 PCS/CTN | 4 PCS/CTN |
| Qty/20GP | 1248 PCS | 900 PCS | 864 PCS |
| Qty/40HQ | 2944 PCS | 2176 PCS | 2016 PCS |
| N.W | 2.4 KGS | 2.7 KGS | 3.2 KGS |
| capacity | 10 CUPS | 12 CUPS | 15 CUPS |


