Brand:SHUGUANG
MOQ:1 Ton
Quantity:500 Ton
Product Details:
Structure:Welded Chain
Function:Drag Chain
Material:Other
Standard or Nonstandard:Standard
Specifications:
- 1.DIN766 link Chain 2.Certificate:ISO9001:2008 3.High Quality4.Surface:Galvanized
Description:
1.Company Information:1)We have strong technical force, advanced equipment.
2)We produce regular steel link chains, high tensile chains,stainless chains.
knotted chains and animal chains, covering over 300sizes and specifications.
3)Our products have been exported to the US, Canada, Europe andmore than 20 countries and regions.
| M.O.Q | 1Ton |
| Trade Terms | FOB, CIF, CFR |
| Payment | L/C, T/T, WesternUion |
| Material | Q235, Q195, Carbon Steel,20Mn2 |
| Packaging | Gunny Bag, Steel Drum, WoodenCase, Pallet |
| Surface | Self Color, Zinc Plated, Black,HDG |
| Delivery Time | Within 30 days afterreceived the 30% in advance by T/T |
Specification:
Germany DIN766 link Chain:
| Size | Inside Length | Inside Width | Outside Width | Length Per 11 links | Weight Per M | |||||
| MM | ±MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG |
| 2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 7.5 | 13.2 | 1.0 | 0.5 | 0.07 |
| 3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11 | 176 | 1.4 | 0.7 | 0.16 |
| 4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.7 | 176 | 2.1 | 1.1 | 0.32 |
| 5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 |
| 6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 |
| 7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3.0 | 1.4 | 1.1 |
| 8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 |
| 9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 |
| 10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 |
| 11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4.0 | 2.0 | 2.7 |
| 12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.10 |
| 13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 |
| 14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 |
| 16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6.0 | 3.0 | 5.7 |
| 18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 |
| 19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7.0 | 3.7 | 7.97 |
| 20 | 1.0 | 56 | 1.0 | 0.5 | 24.0 | 68.0 | 616 | 7.4 | 3.7 | 9.0 |
| 22 | 1.2 | 62 | 1.1 | 0.5 | 26.4 | 75.0 | 682 | 8.0 | 4.0 | 11.0 |
| 23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 12 |
| 26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15 |
We can offer the following products:
1)Weldless chain
2)Animal chain
3)Stainless steel link chain
4)G30 proof coil chain
5)Ordinary mild steel link chain
6)Norwegian standard link chain
7)Korean standard link chain
8)NACM1990 standard link chain
9)ASTM90 standard link chain
10)NACM96 standard link chain
11)Australian standard link chain
12)DIN5685, DIN764, DIN763, DIN766
Products Pictures:
4.Factory and Equipment:
Reel+Pallet/Wooden
Steel Drum+Pallet
Wooden Case+Pallet
Gunny Bag+Pallet
Plastic Drum+Pallet
Carton+Pallet
And we can pack according to your requirements
6.Market:
7.Please contact me:


