Send Inquiry
Description:
beam lifting clamp1.capacity:0T-10T
2.Test 200% of the capacity
3.CE
2013good quality equipment beam lifting clamp
Rated load:0.75, 1, 1.5, 2, 3, 5to
Test load:1.5, 2, 3, 4, 6, 8, 10ton
Packing: carton and then into pallet
| Model | Maximum working load (t/2pieces) | opening size(mm) | net weight(kg) |
| PDB0.8 | 0.8 | 0-25 | 2.5 |
| PDB1 | 1 | 0-30 | 3.5 |
| PDB1.6 | 1.6 | 0-30 | 4 |
| PDB2 | 2 | 0-40 | 5 |
| PDB3.2 | 3.2 | 0-45 | 6 |
| PDB4 | 4 | 0-50 | 6.5 |
| PDB5 | 5 | 0-55 | 7.5 |
| PDB6 | 6 | 0-65 | 10.5 |
| PDB6(B) | 6 | 0-130 | 22 |
| PDB8 | 8 | 0-100 | - |
| PDB10 | 10 | 0-125 | - |


