Description:
1. brown for metal, black for wood2. polish weld, remove paint
3. 4", 4.5", 5", 7", 9"
4. grit 24#-400#
5. Center: cross, multiple crosses
6. Level 1 grit and top graderesin glue are used
7. Approved by ISO9001:2000
8. Adopt electrostatic coating, have high cutting rate
9. Ideal for removing the paint covering wood and metal,grinding the weld, deburring and polishing cast
10. Low grit suitable for coarse grinding, while high grit fitfor fine grinding and polishing
Aluminium Oxide Fiber Disc | ||||||
Art.No. | Size (mm) | Grit | Max.PRM | Carton Qty (piece) | Carton Size (cm) | Gross/Net Weight (kg) |
FA10016 | 100x16 | 16-400 | 15200 | 1200 | 44x33x16 | 19/17 |
FA11522 | 115x22 | 16-400 | 13300 | 1000 | 26x26x39 | 22/20 |
FA12522 | 125x22 | 16-400 | 12200 | 600 | 28x28x23 | 19/17 |
FA15022 | 150x22 | 16-400 | 10200 | 600 | 33x33x23 | 22/20 |
FA18022 | 180x22 | 16-400 | 8500 | 400 | 39x39x16 | 22/20 |
FA23022 | 230x22 | 16-400 | 6600 | 100 | 39x39x16 | 22/20 |
Silicon Carbide Fiber Disc | ||||||
Art.No. | Size (mm) | Grit | Max.PRM | Carton Qty (piece) | Carton Size (cm) | Gross/Net Weight (kg) |
FC10016 | 100x16 | 16-400 | 15200 | 1200 | 44x33x16 | 19/17 |
FC11522 | 115x22 | 16-400 | 13300 | 1000 | 26x26x39 | 22/20 |
FC12522 | 125x22 | 16-400 | 12200 | 600 | 28x28x23 | 19/17 |
FC15022 | 150x22 | 16-400 | 10200 | 600 | 33x33x23 | 22/20 |
FC18022 | 180x22 | 16-400 | 8500 | 400 | 39x39x16 | 22/20 |
FC23022 | 230x22 | 16-400 | 6600 | 100 | 39x39x16 | 22/20 |
Zirconium Oxide Fiber Disc | ||||||
Art.No. | Size (mm) | Grit | Max.PRM | Carton Qty (piece) | Carton Size (cm) | Gross/Net Weight (kg) |
FZ10016 | 100x16 | 16-400 | 15200 | 1200 | 44x33x16 | 19/17 |
FZ11522 | 115x22 | 16-400 | 13300 | 1000 | 26x26x39 | 22/20 |
FZ12522 | 125x22 | 16-400 | 12200 | 600 | 28x28x23 | 19/17 |
FZ15022 | 150x22 | 16-400 | 10200 | 600 | 33x33x23 | 22/20 |
FZ18022 | 180x22 | 16-400 | 8500 | 400 | 39x39x16 | 22/20 |
FZ23022 | 230x22 | 16-400 | 6600 | 100 | 39x39x16 | 22/20 |


