Send Inquiry
Description:
adding="0">Nominal diameter | Diametrical Tolerance(mm) | Approx. weight per ball(g) | Average number per MT | Microstruture |
25mm | 1.5/-0.5 | 64 | 15625 | BATTEN M LITTLR B LITTLE C(M-Martensite, B-bainitic, C-Carbide) |
30mm | 1.5/-0.5 | 110 | 9090 | |
40mm | 2.0/-1.0 | 260 | 3846 | |
50mm | 2.0/-1.0 | 510 | 1961 | |
60mm | 3.0/-2.0 | 890 | 1124 | |
70mm | 3.0/-2.0 | 1400 | 714 | |
80mm | 3.0/-2.0 | 2100 | 476 | |
90mm | 3.0/-2.0 | 3000 | 333 | |
100mm | 4.0/-3.0 | 4100 | 244 | |
110mm | 4.0/-3.0 | 5470 | 283 | |
120mm | 4.0/-3.0 | 7100 | 141 | |
130mm | 4.0/-3.0 | 9020 | 111 |


