Send Inquiry
Description:
diamond segmentLong life, Fast cutting speed
Low price with good quality
Various Sizes are availa
diamond segment
Can cut granite, marble, sandstone, etc
Long life, Fast cutting speed
Low price with good quality
Various Sizes are available
For dry and wet coring in reinforced concrete with very hardaggregate. Also good for granite, marble, tile, glazed brick andother hard base materials with low abrasiveness.
QUALITY LEVEL GUARANTEE: GOLD QUALITY FOR OVER28METERS CUTTING LIFE, SILVER QUALITY FOR OVER 12METERS CUTTINGLIFE.
MAX CUTTING DIAMETER STEEL LINE 28-32MM IN REINFORCEDCONCRETE
PACKING: IN INDIVIDUAL PAPER BOX PACKAGE
SIZES AS BELOW: Diamond core drill bits
| Diameter | Max Coring Depth | Overall Coring Depth | Connecting | |
| Metric | Inch | mm | mm | |
| 51mm | 2" | 450 | 500 | 1-1/4"UNC |
| 58mm | 2-1/4" | 450 | 500 | 1-1/4"UNC |
| 63mm | 2-1/2" | 450 | 500 | 1-1/4"UNC |
| 70mm | 2-3/4" | 450 | 500 | 1-1/4"UNC |
| 78mm | 3" | 450 | 500 | 1-1/4"UNC |
| 83mm | 3-1/4" | 450 | 500 | 1-1/4"UNC |
| 89mm | 3-1/2" | 450 | 500 | 1-1/4"UNC |
| 102mm | 4" | 450 | 500 | 1-1/4"UNC |
| 112mm | 4-1/4" | 450 | 500 | 1-1/4"UNC |
| 121mm | 4-3/4" | 450 | 500 | 1-1/4"UNC |
| 127mm | 5" | 450 | 500 | 1-1/4"UNC |
| 132mm | 5-1/4" | 450 | 500 | 1-1/4"UNC |
| 140mm | 5-1/2" | 450 | 500 | 1-1/4"UNC |
| 152mm | 6" | 450 | 500 | 1-1/4"UNC |
| 159mm | 6-1/4" | 450 | 500 | 1-1/4"UNC |
| 165mm | 6-1/2" | 450 | 500 | 1-1/4"UNC |
| 182mm | 7" | 450 | 500 | 1-1/4"UNC |
| 205mm | 8" | 450 | 500 | 1-1/4"UNC |
| 230mm | 9" | 450 | 500 | 1-1/4"UNC |
| 255mm | 10" | 450 | 500 | 1-1/4"UNc |
| 300mm | 12" | 450 | 500 | 1-1/4"UNc |


