Description:
Brown sugarColor : Brown
Appearance : Crystal, Powder
Quality : ICUMSA 600 - 2000
We offerpremium quality Brown Sugar ICUMSA 45, 100 and 150 in bulk quantityfrom Brazil for better price. SGS inspection will be done at ourcost before packing and before loading into container.
We offer quality sugar with standards that ICUMSA (InternationalCommission for Uniform Methods of Sugar Analysis)defines.
| Product | Refined White SugarICUMSA 45 |
| Term | 12 Months Contract |
| Price | CIF Any safe World Port (ASWP) |
| MOQ | Price in USD CIF ASWP |
| 12, 500 | $445 |
| 25, 000 | $430 |
| 50, 000 | $415 |
| 100, 000 | $405 |
| 200, 000 | $400 |
| 300, 000 | $395 |
| 400, 000 | $390 |
| 500, 000 | $385 |
| Product | RAW BrownSugar ICUMSA 600 - 2000 |
| Term | 12 Months Contract |
| Price | CIF Any safe World Port (ASWP) |
| MOQ | Price inUSD CIF ASWP |
| 12, 500 | $475 |
| 25, 000 | $460 |
| 50, 000 | $445 |
| 100, 000 | $435 |
| 200, 000 | $425 |
| 300, 000 | $415 |
| Product | Refined Brown Sugar ICUMSA 600 -2000 |
| Term | 12 Months Contract |
| Price | CIF Any safe World Port (ASWP) |
| MOQ | Price in USD CIFASWP |
| 12, 500 | $490 |
| 25, 000 | $475 |
| 50, 000 | $460 |
| 100, 000 | $450 |
| 200, 000 | $445 |
| 300, 000 | $440 |
| 400, 000 | $435 |
| Product | RefinedWhite Sugar ICUMSA 45 |
| Term | SPOT |
| Price | CIF Any safe World Port(ASWP) |
| MOQ | Price inUSD CIF ASWP |
| 12500 | $515 |
| 25000 | $480 |
| 50000 | $465 |
| 100000 | $450 |
| 200000 | $445 |
| 300000 | $440 |
| 600000 | $435 |
| Product | RefinedBrown Sugar ICUMSA 42 |
| Term | SPOT |
| Price | CIF Any safe World Port (ASWP) |
| MOQ | Price in USD CIFASWP |
| 25000 | $515 |
| 50000 | $505 |
| Product | Raw Brown Sugar ICUMSA 600 -2000 |
| Term | SPOT |
| Price | CIFAny safe World Port (ASWP) |
| MOQ | Price in USD CIFASWP |
| 25000 | $495 |
| 50000 | $485 |
| 100000 | $475 |
Specification
| |
Product | CaneSugar |
Place ofOrigin | Brazil |
Form | Powder |
ProcessingType | UnRefined |
Purity(%) | 99.80 |
Colour | Brown |
ICUMSA | 45, 100,150 |
Granulation | Fine ICUMSA 45 Brown UnRefined Sugar |
Polarization | 99.80Degrees minimum |
Ash Content | 0. 04% max |
Moisture | 0. 04% max |
Solubility | 100% Soluble |
Package | 50 KgsPP bags, Custom packing available as per requirement |
ContainerLoad | |
20 FeetContainer | 20 Tonsper container |
40 FeetContainer | 26 TonsPer container |


