Send Inquiry
Description:
Not more than 0.02%| Sulfate(so4) | Not more than0.028% | Not more than0.028% |
| Iron (Fe) | Not more than 5PPM | Not more than 5PPM |
| Heavy metals (pb) | Not more than 5PPM | Not more than 1PPM |
| Arsenic (ASO3) | Not more than 0.5PPM | Not more than 0.5 PPM |
| Other amino acids | Conforms | Conforms |
| Loss on drying | Not more than 0.30% | 0.25% |
| specific rotation (a)20 | 24.7 ~25.3 | 25.0 |
| PH | 6.8~7.2 | 7.0 |


