Description:
Food Seasoning (MSG 60%)Monosodium Glutamate 60%
25kg/bag
21mt in 20'FCL
different mesh size as request
MonosodiumGlutamate 60%
Product: FOODSEASonING 60MESH
(MonOSODIUMGLUTAMATE 60% MIN AND SALT 40% MAX)
STANDARD:GB/T8967-2000
BATCHNO.:2620120850
PRODUCTIONDATE: 20120809
EXPIRYDATE:20150808
Item | Limit | Testresult |
Appearance | White orcolorless crystal | Passed |
Assay | 60% to60.1% | 60% |
state ofsolution (transmittance) | Clear andcolorless not less than 98.0% | 98.1% |
chloride(cl) | Not more than40% | not more than40 % |
Ammonium(NH4) | Not morethan0.02% | Not more than0.02% |
Sulfate(So4) | Not more than0.028% | Not more than0.028% |
Iron(Fe) | Not more than5PPM | Not more than5PPM |
Heavy metals(pb) | Not more than1PPM | Not more than1 PPM |
Arsenic(AS2O3) | Not more than0.5PPM | Not more than0.5PPM |
Other aminoacids | Conforms | Conforms |
Loss ondrying | Not more than0.30% | 0.22% |
specificrotation (a)20 | 24.8 ~ 25.3 | 25.1 |
PH | 6.7~7.2 | 6.9 |
pyrolidonecarboxylicacid content: 0, 2%max | ||
Mesh Size:
Large: 10-30mesh
Medium: 20-40mesh
Regular: 20-60mesh
Small: 40-80mesh
Fine: 60-120mesh powder


