Send Inquiry
Description:
20W Fixed WireWound Cement Resistor, SQP Type - Non-InductiveOptional - High Stability - High Precision - High Reliable20W Fixed WireWound Cement Resistor, SQPType
| SQP | SQZ | |||||
| TYPE | Resistance Range (Ω) | TYPE | Resistance Range(Ω) | |||
| SQP | SQP | RS SQP | SQZ | SQZ | RS SQZ | |
| 2W | 0.1~82 | 5W | 0.1-130 | 131-50K | ||
| 3W | 0.1~180 | 181~33K | 7W | 0.1-430 | 431-50K | |
| 5W | 0.1~180 | 181~50K | 10W | 0.2-470 | 471-50K | |
| 7W | 0.1~430 | 431~50K | 15W | 1-600 | 601-150K | |
| 10W | 0.1~470 | 471~50K | 20-25W | 1-1K | 1.1K-150K | |
| 15W | 0.5~600 | 601~150K | 30W-40W | 1-1K | ||
| 20W.25W | 0.5~ 1K | 1.1K~150K | 50W | 1-1K | ||
| SQT | SQM | |||||
| TYPE | Resistance Range(Ω) | TYPE | Resistance Range(Ω) | |||
| SQT | SQM | SQM | RS SQM | |||
| 5W | 0.1~50K | 2W | 0.1~82 | 83Ω~10K | ||
| 7W | 0.1~50K | 3W | 0.1~180 | 181Ω~50K | ||
| 10W | 0.1~50K | 5W | 0.1~180 | 181Ω~50K | ||
| 7W | 0.1~430 | 431Ω~50K | ||||
| SQH | 10W | 0.1~470 | 471Ω~75K | |||
| TYPE | Resistance Range(Ω) | 10WS | 0.1~360 | 361Ω~100K | ||
| SQH | SQH | RS SQH | ||||
| 10W | 0.5~600 | 601~50K | SPS | |||
| 15W | 1~600 | 601~150K | TYPE | Resistance Range(Ω) | ||
| 20W | 1~1K | 1.1K~150K | SPS | SPS | RS SPS | |
| 30W | 1~2K | 7W | 0.1~430 | 431~50K | ||
| 40W | 1~2K | 10W | 0.1~470 | 471~50K | ||
Wirewound (Cement type) Resistors
Specifications and Features :
Type: SQP, SQZ, SQH , SQHG , SQM, SQT, SPS
Power rating: 1W, 2W, 5W, 7W, 10W, 15W, 20W, 30W, 50W
Tolerance: ±5%, 10%
Remark Non-Inductive also available


