Send Inquiry
Description:
| 10W | 0.1~470 | 471Ω~75K | ||||
| TYPE | Resistance Range(Ω) | 10WS | 0.1~360 | 361Ω~100K | ||
| SQH | SQH | RS SQH | ||||
| 10W | 0.5~600 | 601~50K | SPS | |||
| 15W | 1~600 | 601~150K | TYPE | Resistance Range(Ω) | ||
| 20W | 1~1K | 1.1K~150K | SPS | SPS | RS SPS | |
| 30W | 1~2K | 7W | 0.1~430 | 431~50K | ||
| 40W | 1~2K | 10W | 0.1~470 | 471~50K | ||
Wirewound (Cement type) Resistors
Specifications and Features :
Type: SQP, SQZ, SQH , SQHG , SQM, SQT, SPS
Power rating: 1W, 2W, 5W, 7W, 10W, 15W, 20W, 30W, 50W
Tolerance: ±5%, 10%
Remark Non-Inductive also available


