Send Inquiry
Description:
y>| capacitance | resistance | |||||
| (μF) | Ω±10% | W | H | T | P | φd |
| 0.1 | 120 | 18 | 16 | 8 | 15 | 0.6 |
| 0.033 | 120 | 18 | 16 | 8 | 15 | 0.6 |
| 0.1 | 47 | 18 | 16 | 8 | 15 | 0.6 |
| 0.033 | 47 | 18 | 13 | 7 | 15 | 0.6 |
| 0.01 | 100 | 18 | 14 | 7.5 | 15 | 0.6 |
| 0.1 | 100 | 32 | 22 | 11 | soft wire |
Special requirements can be designed at the request of customers


