Description:
rack mount optical splitter1.low lose/factory price
2.ftth catv pon system
3.ISO9001, SGS, CE, RoHS..
4.Ports:1/2x2...128
RoSH SGS 1 X2 1 X4 1X 8 1X16 rack mount optical splitter
Features:
Low Insertion loss
Low PDL
High Return Loss
Uniform Power Splitting
Compact Design
Wide Operating Wavelength
Wide Operating Temperature
Excellent Environmental & Mechanical Stability
Qualified Under Telcordia GR-1221 and GR-1209
Applications:
FTTX (FTTP, FTTH, FTTN, FTTC)
Passive Optical Networks (PON)
Local Area Networks (LAN)
CATV Systems
Test Equipments
Optical Specifications
Parameter | Unit | Specification (P Grade) | ||||||||||||||||
Channel Number | - | 1X2 | 1X3 | 1X4 | 1X6 | 1X8 | 1X12 | 1X16 | 1X24 | 1X32 | 1X64 | 1X128 | ||||||
Operation Wavelength | nm | 1260~1650 | ||||||||||||||||
Insertion Loss (Max.) | dB | 4.3 | 6.2 | 7.4 | 9.8 | 10.7 | 12.5 | 13.9 | 16.5 | 17.2 | 21.5 | 25.5 | ||||||
Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 1.0 | 1.0 | 1.4 | 1.5 | 1.6 | 2.0 | 2.6 | ||||||
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | ||||||
Return Loss | dB | ≥50 | ||||||||||||||||
Directivity | dB | ≥50 | ||||||||||||||||
Parameter | Unit | Specification (P Grade) | ||||||||||||||||
Channel Number | - | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | 2X128 | ||||||||||
Operation Wavelength | nm | 1260~1650 | ||||||||||||||||
Insertion Loss (Max.) | dB | 4.3 | 7.6 | 11.0 | 14.8 | 17.9 | 21.5 | 25.8 | ||||||||||
Uniformity (Max.) | dB | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 3.0 | ||||||||||
Polarization Dependent Loss | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 1.0 | ||||||||||
Return Loss | dB | ≥50 | ||||||||||||||||
Directivity | dB | ≥50 | ||||||||||||||||
OrderInformation:
1X2, 1X4, 1X8, 1X16 up to 1X128
2X2 ,2X4, 2X8, 2X16 up to 2X128
Available in steel tube type , ABS Box type , Rack mount box type, LGX boxtype


