Description:
SMD capacitorRoHS compliant
High component and equipment reliability
None forbidden-materials used in products/production
GOLDEN KING (HK) TECHLIMITED was founded in 1995, and is engaged in manufactureand sale of products. Our factory is located in Shenzhen China. Wehave fifteen years history of producing capacitors. Our mainproducts: Ceramic Capacitors, Tantalum Capacitor, Chip Resistors,Diodes, Transistors, photocoupler, inductance, IC. etc.
We are base on the principle of "high quality, reasonable price,secure package and rapid logistics". We gain acceptance from ourcustomers. Our products get steady marketing in North America,Europe, Southeast Asia, Middle East, South America, and othercountries and regions.
We will still continue to provide customers with better range ofproducts and services. We always sincerely welcome you to visit ourcompany. If you are interested in our products, please feel free tocontact us.
. .
SMD RESISTORS
| Resistance | Precision of 5% | |||||||||||
| 0.001Ω | 0.002Ω | 0.005Ω | 0.008Ω | 0.01Ω | 0.022Ω | 0.033Ω | 0.047Ω | 0.056Ω | 0.068Ω | 0.075Ω | ||
| 0.091Ω | 0.1Ω | 0.12Ω | 0.22Ω | 0.33Ω | 0.36Ω | 0.39Ω | 0.47Ω | 0.56Ω | 0.68Ω | 0.75Ω | ||
| 0.91Ω | ||||||||||||
| 1Ω | 1.1Ω | 1.2Ω | 1.3Ω | 1.5Ω | 1.6Ω | 1.8Ω | 2Ω | 2.2Ω | 2.4Ω | 2.7Ω | ||
| 3Ω | 3.3Ω | 3.6Ω | 3.9Ω | 4.3Ω | 4.7Ω | 5.1Ω | 5.6Ω | 6.2Ω | 6.8Ω | 7.5Ω | ||
| 8.2Ω | 9.1Ω | 10Ω | 11Ω | 12Ω | 13Ω | 15Ω | 18Ω | 20Ω | 22Ω | 24Ω | ||
| 27Ω | 30R | 33R | 36R | 39R | 43R | 47R | 51R | 56R | 62R | 68R | ||
| 75Ω | 82Ω | 91Ω | 100Ω | 110Ω | 120Ω | 130Ω | 150Ω | 160Ω | 180Ω | 200Ω | ||
| 220Ω | 240Ω | 270Ω | 300Ω | 330Ω | 360Ω | 390Ω | 470Ω | 510Ω | 560Ω | 620Ω | ||
| 680Ω | 750Ω | 820Ω | 910Ω | 1KΩ | 1.1KΩ | 1.2KΩ | 1.3KΩ | 1.5KΩ | 1.8KΩ | 2KΩ | ||
| 2.2KΩ | 2.4KΩ | 2.7KΩ | 3KΩ | 3.3KΩ | 3.6KΩ | 3.9KΩ | 4.3KΩ | 4.7KΩ | 5.1KΩ | 5.6KΩ | ||
| 6.2KΩ | 6.8KΩ | 7.5KΩ | 8.2KΩ | 9.1KΩ | 10KΩ | 11KΩ | 12KΩ | 13KΩ | 15KΩ | 16KΩ | ||
| 18KΩ | 20KΩ | 22KΩ | 24KΩ | 27KΩ | 30KΩ | 33KΩ | 36KΩ | 39KΩ | 43KΩ | 47KΩ | ||
| 51KΩ | 56KΩ | 62KΩ | 68KΩ | 75KΩ | 100KΩ | 110KΩ | 120KΩ | 130KΩ | 150KΩ | 160KΩ | ||
| 180KΩ | 200KΩ | 220KΩ | 240KΩ | 270KΩ | 300KΩ | 330KΩ | 360KΩ | 390KΩ | 430KΩ | 470KΩ | ||
| 510KΩ | 560KΩ | 620KΩ | 680KΩ | 750KΩ | 820KΩ | 910KΩ | 1MΩ | 1.1MΩ | 1.2MΩ | 1.3MΩ | ||
| 1.5MΩ | 1.6MΩ | 1.8MΩ | 2MΩ | 2.2MΩ | 2.4MΩ | 2.7MΩ | 3MΩ | 3.3MΩ | 3.6MΩ | 3.9MΩ | ||
| 4.3MΩ | 4.7MΩ | 5.1MΩ | 5.6MΩ | 6.2MΩ | 6.8MΩ | 7.5MΩ | 8.2MΩ | 9.1MΩ | 10MΩ | 11MΩ | ||
| 12MΩ | 13MΩ | 15MΩ | 16MΩ | 18MΩ | 20MΩ | 22MΩ | ||||||


