Description:
1.Low Voltage Polypropylene Film Capacitor2.The size is smaller
3.Can Operate under HT HV
Low Voltage Polypropylene Film Capacitordata:
Series | Low Voltage Polypropylene Film Capacitor |
Rated Voltage Range | 220-1000 VAC |
Capacitance Range | 5-40 Kvar |
Type | Dry capacitor |
Dielectric | metalized polyprolilene film |
Protection | Self protection |
Shape | oval shape |
Phase | 3 phases |
Frequency | 50/60 HZ |
Tolerance | ±5% |
Operating Temperature | -25 °C--50°C |
Over Voltage Allowed | 10%--30% |
Over Current Allowed | 30% |
Dielectric Loss | ≤2 W / Kvar |
Voltage betwwn terminals | 215% under 10 second Voltage |
Low Voltage Polypropylene Film Capacitor MainTechnical :
1.Rated voltage: 0.23kV 0.25kV 0.4kV 0.415kV 0.45kV 0.525kv andso on.
2. Rated capacity : 5~40kvar
3. Capacitance tolerance: -5%~ 10%
4. Power loss tan0.1%
5. Between pole voltage: 2. 15 times rated voltageis 5 second , no permanence puncture or shine
6. Dielectric level : between cover add the voltage : 2times rated voltage plus 2KV or 3KV , please take height continue10 second , no puncture and shine
7. Max permit voltage :1.1 timesvoltage , every 24 hours is not more than 8 hours , 1.15 timesvoltage , every 24 hours is not more than 30 munites 1.2 timesvoltage , it would
not more than 5second (continue )1.3 times voltage , not more than1 minutes.
8. High permitcurrent :it is permit to work within less than 1.3 timesrated current , as there are over voltage and capacitor positivedeviation and harmonic the over current is
not than 1.43 times rated current
9. Dischargecomponent : inside put discharge register , capacitor cutoff power , than discharge 3 munites electric , so the voltagereduce to 75v
10. Standard:GB/T12747-2004 IEC60831
Working conditions:
1. Power capacitor should confirm left voltage reduce to ratedvoltage 10% to input again after the power was cut off , normallyit will need 200s almost. so it would choose the power controllerwhich has input and reput lock time function after cut off thepower. If choose normally power controller, it must installspeediness discharge power equipment .it would not limited whichuse adopting same electric factor input and chip switch.
2. Altitude level is not more than 2000m.
3. Temperature type: -25/C low temperature, highest temperature is C type(it would not more than 50 the average of temperature is not morethan 40 within 24 hours, one year average of temperature is notmore than 30 ), power capacitor will work within good ventilatecondition. It would notpermit within sealing and installation condition
Payment:
T/T L/C, WesternUnion and so on.
Minorder:
normal is 5pcs(onrequired)
Shipping:
DHL,UPS,EMS,Fedex,BySea
FoshanWasvar Electronics Co.,Ltd was established in 2004year. In 2006, our company merger the first powercapacitor state-owned enterprises of Guangdong province--XinhuiLijiu Power Capacitor Factory, which has 25 yearsold. We are specialized in Power Film capacitor, Reactor, transformer, Controller,Contactor etc.
We had cooperated with some famous company, such as Sony, Panasonic , Midea, HK ST Film CapacitorCompany and other famous companywith High quality, prompt lead time, and best service.
| Type | Rated voltage | Rated capacitance | Static capacitance | Rate current | Dimension(mm) | Pattem | ||
| (KV) | (Kvar) | (uF) | (A) | A*B*H/a*b | ||||
| BKMJ0.25KV series | ||||||||
| BKMJ0.25-5-3 | 0.25 | 5 | 255 | 11.5 | 195*72*186/179*58 | D | ||
| BKMJ0.25-10-3 | 10 | 510 | 23.1 | 195*72*226/179*58 | ||||
| BKMJ0.25-15-3 | 15 | 764 | 34.6 | 230*82*240/215*66 | E | |||
| BKMJ0.25-18-3 | 18 | 918 | 41.5 | 230*82*240/215*66 | ||||
| BKMJ0.415KV series | ||||||||
| BKMJ0.415-10-3 | 0.415 | 10 | 185 | 13.9 | 195*72*186/179*58 | D | ||
| BKMJ0.415-15-3 | 15 | 278 | 20.9 | 195*72*226/179*58 | ||||
| BKMJ0.415-20-3 | 20 | 370 | 27.8 | 195*72*246/179*58 | ||||
| BKMJ0.415-25-3 | 25 | 463 | 34.8 | 230*82*240/215*66 | E | |||
| BKMJ0.415-30-3 | 30 | 555 | 41.7 | 230*82*260/215*66 | ||||
| BKMJ0.415-40-3 | 40 | 740 | 55.6 | 230*82*300/215*66 | ||||
| BKMJ0.45KV series | ||||||||
| BKMJ0.45-10-3 | 0.45 | 10 | 157 | 12.8 | 195*72*186/179*58 | D | ||
| BKMJ0.45-15-3 | 15 | 236 | 19.2 | 195*72*186/179*58 | ||||
| BKMJ0.45-20-3 | 20 | 314 | 25.7 | 195*72*226/179*58 | ||||
| BKMJ0.45-25-3 | 25 | 393 | 32.1 | 230*82*240/215*66 | E | |||
| BKMJ0.45-30-3 | 30 | 471 | 38.5 | 230*82*240/215*66 | ||||
| BKMJ0.45-40-3 | 40 | 628 | 51.3 | 230*82*300/215*66 | ||||
| BKMJ0.525KV series | ||||||||
| BKMJ0.525-15-3 | 0.525 | 15 | 174 | 16.5 | 195*72*226/179*58 | D | ||
| BKMJ0.525-20-3 | 20 | 231 | 22 | 195*72*226/179*58 | ||||
| BKMJ0.525-25-3 | 25 | 289 | 27.5 | 230*82*260/215*66 | E | |||
| BKMJ0.525-30-3 | 30 | 347 | 33 | 230*82*300/215*66 | ||||
| BKMJ0.69KV series | ||||||||
| BKMJ0.69-10-3 | 0.69 | 10 | 67 | 8.4 | 195*72*226/179*58 | D | ||
| BKMJ0.69-15-3 | 15 | 101 | 12.6 | 195*72*226/179*58 | ||||
| BKMJ0.69-20-3 | 20 | 134 | 16.8 | 195*72*226/179*58 | ||||
| BKMJ0.69-30-3 | 30 | 201 | 25.2 | 230*82*260/215*66 | E | |||
| Special requirement can be made at therequest of customers. | ||||||||
Contact
Hot-line: 86-13825500480
Skype:serena_1129
We are looking for long terms cooperation access control and security systems wholesalers, resellers, importers, agents worldwide!
Explain
1. The capacitors are qualified tothe certification of ISO9001 Certified (2008).
2. 18months quality assurance withfree maintenance and repair.
3 Warranty and maintenance will bevoided if capacitor seal be removed.


