Description:
sell all kinds of Variable ResistorPower Resistor, good dissipation , high stability, and long life,lowest price.lots in stock
Resistor 0603 0805 0402 1206
We sell all kinds of resistor , lots in stock,low price, do pls contact us if you need to know more informationabout our products..
Code | Type | Power | Temp. Range | Max.Volt. | M/O. Volt. | Tolerance | Resistance (Ω) | TCR (ppm/ ) | Packing/Reel |
CR01 | (0201) | 1/20W | -55 ~ 155 | 15V | 30V | ±1%, ±5%. | 10Ω ~ 1MΩ | ±200 | 10000 |
CR02 | (0402) | 1/16W | -55 ~ 155 | 50V | 100V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 10000 |
CR03 | (0603) | 1/10W | -55 ~ 155 | 50V | 100V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 5000 |
CR05 | (0805) | 1/8W | -55 ~ 155 | 150V | 300V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 5000 |
CR06 | (1206) | 1/4W | -55 ~ 155 | 200V | 400V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 5000 |
CR12 | (1210) | 1/3W | -55 ~ 155 | 200V | 400V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 5000 |
CR10 | (2010) | 1/2W | -55 ~ 155 | 200V | 400V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 5000 |
CR18 | (1812) | 1/2W | -55 ~ 155 | 200V | 400V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 4000 |
CR25 | (2512) | 1W/2W | -55 ~ 155 | 200V | 400V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 4000 |
CR28 | (1218) | 1W | -55 ~ 155 | 200V | 400V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 4000 |
CR30 | (2030) | 2W | -55 ~ 155 | 200V | 400V | ±1%, ±5%. | 1Ω ~ 10M Ω | ±100, ±200 | 2000 |


