MOQ:200 Piece
Quantity:10000 Piece
Send Inquiry
Product Details:
Type:Graphic
Specifications:
- Module Size (mm): 26.70 X 29.06 X 2.00 Panel Size (mm) : 26.70 X19.26 X 2.00
Description:
| Diagonal ScreenSize | 0.96 |
| Number ofPixels | 128 × 64 |
| ColorDepth | Area Color (Light Blue, Yellow) |
| ModuleConstruction? | COG |
| Module Size(mm) | 26.70 × 29.06 × 2.00 |
| Panel Size(mm) | 26.70 × 19.26 × 2.00 |
| Active Area(mm) | 21.74 × 11.20 |
| Pixel Pitch(mm) | 0.17 × 0.17 |
| Pixel Size(mm) | 0.15 × 0.15 |
| Weight(g) | 2 |
| Duty | 1/64 |
| Brightness (cd/m2) | 80 (Typ) @ 9V |
| Interface | Parallel, 4-wire SPI |
| Assembly | Soldering / Hot Bar |
| Advantage Condition:Viewing Angle>170°, Contrast Ratio>2000:1, ResponseTime<10us | |


