Description:
p10 outdoor full color led display boardCE, ROHS, FCC, ISO CERTIFICATE
1)module size :160mm*160mm
2)pixel pitch 10mm
p10 outdoor full color led displayboard
1. After-salesservice
1) Service principles: response in time, solveproblems as soon as possible and ensure theuse.
2) Serviceperiod: In the Maintenance period of the LED screen body, free ofall maintenance charges; After Maintenance period, only charge thematerial costs fees free of manual workfees.
3) Servicescope: If the users find any problem that cannot be solved, pleasecontact with our company, we can response in 24 hours. In order toshorten the maintenance time, Our Company will deploy some spareparts such as power and chips etc.
4) Undernormal use and storage, Our Company will be responsible for theequipments.
2. Pre-salesservice:
1) Ourcompany can arrange professionals to conduct site installation anddebugging in strict accordance with the requirements of the schemesand the original manual. If there is any special requirement, it isnecessary to make changes of part installation scheme, we willcoordinate with users. Our company can ensure the consistence ofcompletion time and contracted time. Any problems caused bynatural factors or man-made, we will discuss with client to findsolutions.
2) Our company can train the users based on themanual. The training include system use, system maintenanceand equipment protection
LED screencomposition:
A:moudule
Dimensions (W x H) | 160mm x160mm | Resolution (W x H) | 16 x 16 |
Pixel Pitch | 10mm | Pixel Density | 10,000dots/sqm |
Average power | 7.68W | Max power | 19.2W |
Pixel Configuration | 1R1G1B(Real pixel) | LED Encapsulation Form | DIP 346 |
B: Cabinet
Dimensions (W x H x D) | 960mm x 960mmx 175mm | Module Quantity(W x H) | 6*6=36pcs |
Physical Resolution (W x H) | 96 x 96 | Weight/Cabinet | 45kg |
Average Power/Cabinet | 100watts | Max Power/Cabinet | 500watts |
Material | Steel /iron | Package CBM | 2CBM |
Total net weight | 45kgs | Gorss weight | 55kgs |
C:parameters
Parameter | Value |
Brightness (calibrating value) | >6500cd/m2 |
Red Wavelength (dominant) | 625nm-1.5nm (Opto-tech brand) |
Green Wavelength (dominant) | 525nm-1.5nm(Silan brand) |
Blue Wavelength (dominant) | 470nm-1.5nm (Silan brand) |
Power supply | Chuanglian brand /menwellbrand |
Driving IC | MBI 5024 |
Brightness (Max/Min) | 1.2 : 1 |
View Angle (min, 50% brightness) | Horizontal 120(60/-60) deg. Vertical 50(25/-25) deg. |
Recommended Min. Viewing Distance | 10meters |
Brightness Adjustment | 256 levels |
Grey Scale | 10 bits per color |
Colors Capability | 30 bits |
Average Power | 300W/m2 |
Max Power | 750W/m2 |
Refresh Rate (PAL/NTSC) minimum | 380 Hertz |
frame Rate | 60 Hertz |
Drive Type | Constant current drive |
Scan Type | 1/4 scanning |
Input Voltage | AC220V/50Hertz or AC110V/60Hertz |
Factory:
certificates:
led screenpackaging:
flightcase wooden case


