Description:
SC P16 led display boardSupport videos, pictures and text formats
Indoor and outdoor advertising
SC P16 leddisplay board Specifications
giantscreen led giant display:High brightness/refresh rate, Vividdisplay;Impact resistant, Quick response
we areprofessional led display manufacturer, supply LED displays, LEDscreen with highly advanced tachnology and good after-saleservice.
SC P16 leddisplay board :
1, Highbrightness /refresh rate
2,Vivid and colorful display
3,Impact resistant, adapt to kinds of weatherh
4,Quick response
5,Energy-saving, high luminance, environment-friendly
6, Lowdeficiency rate and low cost
7,Support various interfaces and signal sources, supportmulti-transmission methods, network control and automaticbrightness control
SC P16led display board :
1,ISO9001, CE, RoHs
2,Stable and short delivery time
3, Highquality with competitive price
4, 1year warranty and good after-sale service
5,Strong quality control and R&D ability
6,Performance advantage
Specifications:P16 led display board
Model | SC P16 led displayboard |
| ||
Description | SC outdoor P10 led display screen | |||
No. | Parameter | Specification | ||
1 | Pixelpitch(mm) | 16 | ||
2 | Pixeldensity | 3906pixel/sqm | ||
3 | LEDtype | DIP346 | ||
4 | LED wavelength (nm) | R:620-630/G:517-529/B:464-475 | ||
5 | LEDLuminous Intensity (mcd) | R:550-750/G:1080-1500/B:200-280 | ||
6 | Viewingangle | 110°(H),60°(V) | ||
7 | Brightness | >10,000cd/sqm | ||
8 | Drivemethod | static | ||
9 | DrivingIC | MBI5024 | ||
10 | Colordepth | 8192 | ||
11 | Refreshrate(Hz) | >1000 | ||
12 | framerate(Hz) | 60 | ||
13 | Brightnessadjustment | Manual/Automatic/SPC | ||
14 | Modulesize(mm) | 256x256x25mm | ||
15 | Moduleresolution(dot) | 16X16 | ||
16 | Cabinetsize(mm) | 1024mmx1024mmX150mm | ||
17 | Cabinetdisplay resolution(mm) | 64X64 | ||
18 | Cabinettype and material | steel | ||
19 | Cabinetweight(KG) | 60KG | ||
20 | Powersupply | 5V/60A | ||
21 | Voltage(V) | AC86-264V | ||
22 | Ave.power consumption | 450W/sqm | ||
23 | Max.power consumption | 1000W/sqm | ||
24 | ServiceAccess | Backmaintanence | ||
25 | IPgrade | FrontIP65, rear IP54 | ||
26 | Operatingtemp/Humidity | -20°C-50°C,10-90%RH | ||
27 | Storagetemp/Humidity | -40°C-60°C,10-90%RH | ||
28 | Lifetime(normal temp) | >50,000H | ||
29 | Controlsystem | LINSN | ||
30 | Compliantstandard | CCC,CE.ROHS.ISO9001:2001.IP65 | ||
Module
Reference Cabinet:
Factory andcompany view:
Please don''thesitate to send us an inquiry if you are interested in ourproducts!


