Send Inquiry
Description:
23.6" Led Screen / Low comsumption for Led Monitor :1. Led Screen
2. MOQ: 2 piece
3. Wide screen
23.6 inch LedMonitor :
| PANEL | Display size | 23.6” wide (16:9) | |
| brightness | 450cd/m2 (Typical) | ||
| Contrast ratio | 1000:1 (Typical) | ||
| DCR | 10000:1 | ||
| Pixel pitch | 0.285mm | ||
| Resolution | 1920 x 1080@60Hz | ||
| Response time | 5 ms | ||
| Viewing angel | H/V 160°/150° | ||
| Display color | 16.2M Colors | ||
| Video | H - frequency. | 30KHz – 80KHz | |
| V - frequency. | 50Hz – 75Hz | ||
| Optional | VGA,Speaker, DVI, TV tuner | ||
| POWER | consumption | AC100-240 V 50/60Hz 1.1A | |
| Operating Condition | temperature | 5-35°C | |
| Physical | Loading qty | 765 PCS /20GP, 1615PCS/ 40” GP, 1938PCS/40HQ | |
| packing | 618x130x413mm | ||
| Net weight | 4.82kgs | ||
| Gross weight | 6.32kgs | ||
| Controls | Front control | MENU, DOWN, UP, AUTO POWER/LED | |
| onscreen display | English, German, French, Italian, Spanish, Chinese |


