Description:
5 inch digital lcm module1.Resolution:640xRGBx480
2.Signal input:VIDEO/VGA
3.12 months Warranty
4.RoHS compliance
lcm module
<A> OurCertifications
<B> MainParameters
| 1 | Product Name: | 5.0" TFT LCD module |
| 2 | Module Model: | GD567M03-GTI050TN22 Ver:1.01 |
| 3 | Lcd panel: | 5.0" TFT LCD- GTI050TN22 |
| 4 | Widescreen support: | 4: 3 Ratio of display |
| 5 | Backlight: | LED |
| 6 | Widescreen support | no |
| 7 | LED life time: | 20000hrs(Min.) |
| 8 | Resolution: | 640x(RGB)x480 |
| 9 | Viewing angle(U/D/L/R): | 50/70/70/70 |
| 10 | Luminance: | 200 cd/m2 |
| 11 | Power: | 3.0 W(TYP) |
| 12 | Response time | Ton:18ms, Toff:22ms |
| 13 | System: | PAL/NTSC(automatic identifying and converting) |
| 14 | Signal input: | VIDEO, VGA |
| 15 | Power supply voltage: | DC9~15V(Type12V 280mA±20mA ) |
| 16 | Dot pitch: | 0.0529(W) x0.1587(H)mm |
| 17 | Active Area of lcd panel (mm): | 101.568(W)×76.176(H)mm |
| 18 | Outside dimension of lcddisplay (mm): | 117.65(W)×88.43(H)×5.7(D)mm |
| 19 | Outside dimension ofPCB(mm): | 102.0 (W)×50.0(H))×7.9(D)mm |
| 20 | Operation temperature: | -20 ~ 70°C |
| 21 | Relative humidity: | 5~95% RH |
| 22 | Storage temperature: | -30~ 80°C |
<C> Wiring Diagram
<D> PCBA (A/Dboard)
<E> Menu
<G> Notice: important SafetyInstructions
1.1 The nominal voltage of DC input to the A/D board is 12V, Thesize of DC current depends on the TFT
LCD, audio amplifier, etc. Please note that yourAC/DC adapter''s output plug need to match the DC input jack,
the diameter of the jack is 5.5 mm.
1.2 Before connecting these input/output ports, Video port, it isstrongly recommended that your turn off the A/D board and removethe DC 12V plug from the DC input jack.
1.3 Don’t put the A/D board into an airtight package. When itworks, it will produce a certain heat.
1.4 When assembling it, please use a suitable force; don’t distortthe PCB and other components
<H> Factory
<I> Customers visiting factory
<J> The list of products
| Size | TFT Display Part No. | Backlight | Resolution | Brightness (NIT) | Contrast | Operating Temperature(°C) | Input signal | TFT module with A/D board Part No. |
| 2.5" | GTC24AC112 | LED | 480x234 | 250 | 300 | -10--- 60 | CVBS, S-VIDEO | GD24TWD |
| 3.5" | GTT035KBH02 | LED | 320x240 | 250/350 | 250/350 | -20--- 70 | VGA, VIDEO | GD35MQL |
| GTT035KDH02 | LED | 320x240 | 250/350 | 250/350 | -20--- 70 | GD35TTD | ||
| GTT035KDH03 | LED | 320x240 | 250 | 350 | -20--- 60 | GD35T17 | ||
| GD43QMD-GTC035NC111 | ||||||||
| 4.0" | GDKD40G1 | LED | 320x240 | 260 | 350 | -10--- 60 | VIDEO | GD35T17-GDKD40G1 |
| GTP040XS2 | LED | 320x234 | 220 | 350 | -10--- 60 | GD40PVL | ||
| 4.3" | GTH043I9W1 | LED | 480x272 | 350 | 600 | -20--- 70 | VIDEO, VGA | GD43QMD |
| 4.7" | GTT047NDH03 | LED | 480x272 | 350 | 600 | -20--- 70 | ||
| 5.0" | GTI050TN22 | LED | 640x480 | 200 | 500 | -20--- 70 | CVBS, S-VIDEO, VGA | GD50MLXD |
| GTT050RDH03 | LED | 800x480 | 250 | 600 | -20--- 70 | VIDEO, VGA | GD43QMD-GTT050RDH03 | |
| 5.6" | GTI056TN52 | LED | 640x480 | 200 | 500 | -20--- 70 | CVBS, S-VIDEO, VGA | GD56MLXD-GTI056TN52 |
| GTT056KDH01 | LED | 320x234 | 200 | 500 | -20--- 70 | CVBS, S-VIDEO | ||
| GTI056TN52-U | LED | 640x480 | 800~1600 | 500 | -20--- 70 | |||
| 5.7" | GTT057KDH01 | LED | 320x240 | 400 | 500 | -20--- 70 | ||
| GTT056KDH01 | LED | 320x234 | 200 | 500 | -20--- 70 | VIDEO | GD57MA | |
| 6.2" | GTH062IDW1 | LED | 800x480 | 400 | 600 | -20--- 70 | ||
| 7.0" | GTT070SDH01 | LED | 480x234 | 250 | 400 | -20--- 70 | VIDEO, VGA | GD70AUL |
| GD56MLXU-GTI070TN07 | ||||||||
| GTI070TN92 | LED | 800x480 | 250 | 500 | -20--- 70 | VGA, VIDEO, AUDIO | GD102MLXD-GTI070TN92 | |
| GTI070TN82 | LED | 800x480 | 250 | 500 | -30--- 85 | VIDEO, VGA | GD70MLXD | |
| 8.0" | GTI080TN52 | LED | 800x600 | 250 | 500 | -20--- 70 | VIDEO, Y/C, VGA | GD102MLXD-GTI080TN52 |
| 10.2" | GTI102TN03 | LED | 800x480 | 250 | 300 | -30--- 85 | VIDEO, Y/C, VGA | GD102MLXD |
| 10.4" | GTT104SDH01 | LED | 800x600 | 400 | 400 | -20--- 70 | Video, Y/C, VGA, Audio | GD121MTLD |
| GTT104SCH01 | CCFL | 800x600 | 230 | 400 | -20--- 70 | GD102MLXD-V1.01 | ||
| GTT104SCH02 | CCFL | 800x600 | 230 | 400 | -20--- 70 |


