Send Inquiry
Description:
MRF Waterproof Panel board
Double Doors
External dimension (mm) | mounting plates | 19"RAC swing frame | Internal doors | ||
Height | Width | Depth |
|
|
|
1000 | 1000 | 300 |
|
|
|
1200 | 800 | 300 |
|
|
|
1200 | 1000 | 300 |
|
|
|
1200 | 1200 | 400 |
|
|
|
1400 | 800 | 400 |
|
|
|
1600 | 800 | 300 |
|
|
|
1600 | 800 | 400 |
|
|
|
1600 | 1000 | 200 |
|
|
|
1600 | 1000 | 400 |
|
|
|
1600 | 1000 | 400 |
|
|
|
1300 | 1200 | 300 |
|
|
|
1600 | 1200 | 400 |
|
|
|
1800 | 800 | 400 |
|
|
|
1800 | 1200 | 400 |
|
|
|
1800 | 1200 | 400 |
|
|
|
1800 | 1600 | 400 |
|
|
|
2000 | 800 | 400 |
|
|
|
2000 | 1000 | 400 |
|
|
|
2000 | 1200 | 400 |
|
|
|


