Send Inquiry
Description:
"left">| Operating temperature(Celsius degree) | -30~ 65'' | |
| Storage temperature(Celsius degree) | -35~ 70'' | |
| Operation humidity(RH) | 0-95% | |
| Operation humidity(RH) | 0-99% | |
| Servicing | Front and back serving optional | |
| Control mode | Synchronous & asynchronous available | |
| Communication options | Wire Ethernet, Fiber Ethernet, RF wireless,GPRS | |
| Power | 120/240 V AC single phase(50-60Hz) | |
| Maximum power consumption(W/SQM) | 900 | |
| Average power consumption(W/SQM) | 360 | |
| Screen operation mode(scan/static) | static: 1/1 | |
| Module configuration(Pixels quantities of themodule) | Length | 16 |
| Height | 16 | |
| Module dimensions(mm) | Length | 256 |
| Height | 256 | |


