Send Inquiry
Description:
full color led screen indoorHigh Brightniess
High contrast
Stablility and long life-span
UL/ETL/CE
Superb performance/price ratiooffers you both top notch quality and reasonable price, maximizingthe value of your investment
High brightness, wide viewing angle, vivideye-catching LED wall
Stablility and long life-span
| specification | PH 4 | PH 6 | PH7.62 | PH 10 |
| Pixel Pitch(mm) | 4 | 6 | 7.62 | 10 |
| Pixel Density(dots/m2) | 62500 | 27777 | 17222 | 10000 |
| module size(W*H)(mm) | 120*120 | 192*96 | 244*122 | 320*160 |
| module resolution(dot) | 32*32 | 32*16 | 32*16 | 32*16 |
| cabinet demension(W*H)(MM) | 480*480 | 768*768 | 976*976 | 960*800 |
| Gross weight(KG) | 14 | 28 | 42 | 35 |
| Net weight(kg) | 11 | 24 | 38 | 31 |
| LED type | SMD2020 | SMD3528 | SMD3528 | SMD3528 |
| brightness(cd/m2) | ≥1500 | ≥1800 | ≥1800 | ≥1500 140/140 |
| view angle(H/V) | 140/140 | 140/140 | 140/140 | 140/140 |
| Contrast | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 |
| grey level | 16 | 16 | 16 | 16 |
| brightness adjustment | 256 | 256 | 256 | 256 |
Refresh frequency | 300-800 | 300-800 | 300-800 | 1000 |
| signal transmission(optical fiber) | 100/1000M | 100/1000M | 100/1000M | 100/1000M |
| Life span(h) | ≥ 50000 | ≥ 50000 | ≥ 50000 | ≥ 50000 |
| Protection degree | IP31 | IP35 | IP35 | IP35 |
| Max power consumption(W/m2) | 1953 | 868 | 538 | 625 |
| driving method | 1/8 scan | 1/8scan | 1/8scan | 1/4scan |
| operating Humidity | -20~ 65 °C | -20~ 65 °C | -20~ 65 °C | -20~ 65 °C |
| operating temperature | 10~95% | 10~95% | 10~95% | 10~95% |
| certified | UL/ETL/CE | UL/ETL/CE | UL/ETL/CE | UL/ETL/CE |


