Send Inquiry
Description:
Display OLED1.Display Format:4.3"16:9
2.Contrast (typ)10000:1
3.Number of Dots:480*RGB*272
Display OLED(4.3" P0430WQLC-T)
Description:
| Display Size | 4.3"16:9 |
| Driver IC | HX5116 |
| Number of Dots | 480*RGB*272 |
| Color Numbers | 16M |
| Active/Passive | Active |
| Response Time | <50uS |
| Operating Luminance (typ) | 200Cd/m2 |
| Power Consumption | (30% pixels luminance ) 640mW(max) |
| Viewing Angle (typ) | 180 Degree |
| Thickness(With metal-frame) | 2.05mm(typ) |
| Contrast (typ) | 10000:1 |
| Use of the time | 20000Hrs |
| Interface | 8bit serial RGB and 24bit parallel RGB interface |


