Description:
6021 Melinex Film For Electrical Insulating 1.Color:Translucence,milky white 2. UL listed 3.Thickness :0.10~0.35mm6021 MelinexFilm For Electrical Insulating
1.Color:Translucence, milkywhite
2. UL listed
3.Thickness :0.10~0.35mm
Features:
Translucence, milk white,excellent electrical insulation . UL listed.
Thickness range(μm):
75, 100, 125, 150, 188, 200, 250,300, 350
Application:
Slot and coil insulation ofmotor, Separate insulating base material between the coils of drytransformer etc.
Typicalproperties:
| Unit | Value | Test method | |||||||||||||||
Thickness | µm | 100 | 125 | 150 | 188 | 200 | 250 | 300 | 350 | GB12802.2-2004 | ||||||||
Tolerance | % | ±3 | ±3 | ±3 | ±4 | ±4 | ±5 | ±5 | ±5 | GB12802.2-2004 | ||||||||
Tensile | MD | Mpa | ≥190 | ≥180 | ≥170 | ≥150 | ≥150 | ≥150 | ≥140 | ≥130 | GB12802.2-2004 | |||||||
TD | ||||||||||||||||||
Elongation at break | MD | % | ≥90 | ≥90 | ≥100 | ≥100 | ≥100 | ≥100 | ≥130 | ≥120 | GB12802.2-2004 | |||||||
TD | ||||||||||||||||||
Heat shrinkage (150°C, 30min) | MD | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | GB12802.2-2004 | |||||||
TD | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.6 | ≤0.6 | ≤0.6 | GB12802.2-2004 | |||||||||
Ligth transmittance | % | ≥16 | GB2410-80 | |||||||||||||||
Haze | % | ≥30 | ≥30 | ≥40 | ≥45 | ≥50 | ≥50 | ≥50 | ≥50 | GB2410-80 | ||||||||
Electrical strength | V/µm | ≥90 | ≥80 | ≥75 | ≥66 | ≥64 | ≥60 | ≥55 | ≥50 | GB12802.2-2004 | ||||||||
Volume resistivity | Ω.m | ≥1.3×1015 | GB12802.2-2004 | |||||||||||||||
Dielectric loss tangent | 50Hz | ≤2.5×10-3 | GB12802.2-2004 | |||||||||||||||


