Description:
1.Original2.Most efficient service, fast delivery
3.Hight quality, competitive price
4.MOQ:1 package
5.RoHS complaint
LED
A light-emittingdiode (LED) isa semiconductor lightsource.[4] LEDsare used as indicator lamps in many devices and are increasinglyused for other lighting. Appearing as practicalelectronic components in 1962,[5] earlyLEDs emitted low-intensity red light, but modern versions areavailable across the visible, ultraviolet,and infrared wavelengths, withvery high brightness.
When a light-emitting diode isforward-biased (switched on), electrons are ableto recombine with electronholes within the device, releasing energy in theform of photons. This effect iscalled electroluminescence andthe color of the light(corresponding to the energy of the photon) is determined bythe energy gap of thesemiconductor. An LED is often small in area (less than1 mm2), and integrated optical components may beused to shape its radiationpattern.[6] LEDspresent many advantages overincandescent light sources including lower energyconsumption, longer lifetime, improved physicalrobustness, smaller size, and faster switching. LEDs powerfulenough for room lighting are relatively expensive and require moreprecise current and heatmanagement than compactfluorescentlamp sources of comparable output.
3mm Red Straw Hat LED
| STRAW HATLED | |||||||
| Model | SIZE | Degree | Color | Current(If) | Voltage(Vf) | φV | WaveLength(λd) ColorTemperature(Tc) |
| CYLED3WH | 3MM | 30~40 | White | 20mA | 3.0~3.4 | High | 8000~12000k(Coolwhite) |
| CYLED3WM | Middle | 6000~8000k(Purewhite) | |||||
| CYLED3WL | Low | 2500~3500k(warmwhite) | |||||
| CYLED3GH | Green | 3.0~3.4 | High | 500~510nm,520~525nm | |||
| CYLED3GM | Middle | ||||||
| CYLED3GL | Low | ||||||
| CYLED3BH | Blue | 3.0~3.4 | High | 460~470nm | |||
| CYLED3BM | Middle | ||||||
| CYLED3BL | Low | ||||||
| CYLED3YH | Yellow | 2.0~2.2 | High | 580~600nm | |||
| CYLED3YM | Middle | ||||||
| CYLED3YL | Low | ||||||
| CYLED3RH | Red | 2.0~2.2 | High | 615~625nm, 630nm,660nm | |||
| CYLED3RM | Middle | ||||||
| CYLED3RL | Low | ||||||
| CYLED5WH | 5MM | 15.3~60 | White | 20mA | 3.2~3.6 | High | 8000~12000k(Coolwhite) |
| CYLED5WM | Middle | 6000~8000k(Purewhite) | |||||
| CYLED5WL | Low | 2500~3500k(warmwhite) | |||||
| CYLED5GH | Green | 3.2~3.6 | High | 500~510nm,520~525nm | |||
| CYLED5GM | Middle | ||||||
| CYLED5GL | Low | ||||||
| CYLED5BH | Blue | 3.2~3.6 | High | 460~470nm | |||
| CYLED5BM | Middle | ||||||
| CYLED5BL | Low | ||||||
| CYLED5YH | Yellow | 2.2~2.4 | High | 580~600nm | |||
| CYLED5YM | Middle | ||||||
| CYLED5YL | Low | ||||||
| CYLED5RH | Red | 2.2~2.4 | High | 615~625nm, 630nm,660nm | |||
| CYLED5RM | Middle | ||||||
| CYLED5RL | Low | ||||||
| CYLED8WH | 8MM | 30 | White | 20mA | 3.2~3.6 | High | 8000~12000k(Coolwhite) |
| CYLED8WM | Middle | 6000~8000k(Purewhite) | |||||
| CYLED8WL | Low | 2500~3500k(warmwhite) | |||||
| CYLED8GH | Green | 3.2~3.6 | High | 500~510nm,520~525nm | |||
| CYLED8GM | Middle | ||||||
| CYLED8GL | Low | ||||||
| CYLED8BH | Blue | 3.2~3.6 | High | 460~470nm | |||
| CYLED8BM | Middle | ||||||
| CYLED8BL | Low | ||||||
| CYLED8YH | Yellow | 2.2~2.4 | High | 580~600nm | |||
| CYLED8YM | Middle | ||||||
| CYLED8YL | Low | ||||||
| CYLED8RH | Red | 2.2~2.4 | High | 615~625nm, 630nm,660nm | |||
| CYLED8RM | Middle | ||||||
| CYLED8RL | Low | ||||||
We also have other parts, likeCAPACITORS, TANTALUM CAPACITORS,RESISTORS.............!
For further information, you are welcome tocontact us!
sales7[at]szcanyi.com


