Send Inquiry
Description:
>1800 | 3000 | 20º | ||||
L-7113CGCK | AlGaInP | 570 | water clear | 400 | 700 | 20º |
L-7113ZGC | InGaN | 525 | water clear | 8000 | 14000 | 20º |
L-7113QBC-D | InGaN | 465 | water clear | 1700 | 2700 | 16º |

Description:
>1800 | 3000 | 20º | ||||
L-7113CGCK | AlGaInP | 570 | water clear | 400 | 700 | 20º |
L-7113ZGC | InGaN | 525 | water clear | 8000 | 14000 | 20º |
L-7113QBC-D | InGaN | 465 | water clear | 1700 | 2700 | 16º |

