Description:
1, PCB Components PCBA2, 8 years experience
3, FR-4, CEM-1 base material
4, ONE STOP SERVICE
5, ISO9001:2008 SGS UL approved
WelcomTo peakpcb: ProfessionalPCB&PCBA Manufacturer:
1 about us Peakpcbtechnology
Peaktechnology (shenzhen) corporation limited is a professional PCBmanufacturer, with the strength of 1 - 12 layers of PCB and 1-6layers of FPC production. Our business are ranging from PCB &PCBA design and copy, to PCB manufacture. Our products are widelyused in communication apparatus, automobile electronics, computers,medical devices, light systems, outdoor systems, network devicesand consumer electronics class fields. Welcome to send us yourinquiry.
Wehave 3 years gold supplier experiences with alibaba.
We offer quickturn pcbs production for our customers:
1-2 layer in48 hours, 4 layer in 72 hours, 6 layer in 96hours
2 Quotationrequired:
1)Gerber file / PCB file
2) Clear pictures of pcb/ fpc/ pcba or pcba sample
3) The PCB specification: base material, board thickness, copperthickness, surface finishing, gold immersion thickness, and anyother special requirements.
4) Test method for PCB/PCBA
3 Delivery Time forHi-frequency PCB
1)Sample within 6 days for high frequency board
2)Normal pcb within 4 days for sample
3)Quick turn PCB within 48 hours
4 Maximum Process PCBCapability of Our Company
Item | ManufactureCapability | |
Material | FR-4 /Lead free Materials (RoHS Compliant) /CEM-3, Aluminium, metalbased | |
LayerNo. | 1-12 | |
FinishedBoard thickness | 0.2mm-3.8mm’(8 mil-150 mil) | |
| ||
BoardThickness Tolerance | ±10% | |
Cooperthickness | 0.5OZ-2OZ | |
CopperPlating Hole | 18-40um | |
ImpedanceControl | ±10% | |
Warp&Twist | 0.70% | |
Peelable | 0.012"(0.3mm)-0.02’(0.5mm) | |
Images | ||
MinTrace Width (a) | 0.1mm (4mil) |
|
MinSpace Width (b) | 0.1mm (4mil) | |
MinAnnular Ring | 0.1mm (4mil) |
|
SMDPitch (a) | 0.2 mm(8mil) |
|
BGAPitch (b) | 0.2 mm(8 mil) | |
|
| |
SolderMask | ||
MinSolder Mask Dam (a) | 0.0635mm (2.5mil) |
|
SoldermaskClearance (b) | 0.1mm (4mil) | |
Min SMTPad spacing (c) | 0.1mm (4mil) | |
SolderMask Thickness | 0.0007"(0.018mm) | |
Holes | ||
Min Holesize (CNC) | 0.2 mm(8 mil) | |
MinPunch Hole Size | 0.9 mm(35 mil) | |
HoleSize Tol ( /-) | PTH:±0.075mm;NPTH:±0.05mm | |
HolePosition Tol | ±0.075mm | |
Plating | ||
HASL | 2.5um | |
Leadfree HASL | 2.5um | |
ImmersionGold | Nickel 3-7um Au:1-5u'''' | |
OSP | 0.2-0.5um | |
Outline | ||
PanelOutline Tol ( /-) | CNC:±0.125mm, Punching: ±0.15mm | |
Beveling | 30°45° | |
GoldFinger angle | 15° 30°45° 60° | |
Certificate | ROHS, ISO9001:2008, SGS, UL certificate | |
5Factory workshops and the pcb equipments
led pcb | pcb andpcba manufacturer of peakpcb


