Send Inquiry
Description:
300
100 | 150 | 0.5 | 80 | 0.715 | 1 | 4 |
| |||
ISS193 | 80 | 300 | 100 | 150 | 0.5 | 80 | 1.2 | 100 | 4 |
|
ISS221 | 80 | 300 | 100 | 150 | 0.5 | 80 | 1.2 | 100 | 4 |
|
BAS16 | 72 | 300 | 100 | 150 | 0.5 | 80 | 0.715 | 1 | 6 |
|
ISS272 | 200 | 300 | 100 | 150 | 0.5 | 80 | 1.2 | 100 | 6 |
|
BAS21 | 200 | 300 | 100 | 150 | 0.5 | 80 | 1.2 | 100 | 6 |
|
MMBD4148 | 70 | 300 | 100 | 150 | 0.5 | 80 | 1.0 | 10 | 4 |
|
MMBD914 | 70 | 300 | 100 | 150 | 0.5 | 80 | 1.0 | 10 | 4 |
|
LL4148 | 70 | 300 | 150 | 500 | 0.5 | 80 | 1.2 | 100 | 4 |
|


