Send Inquiry
Description:
3.2v1.4ah lifepo4 18650 cell1.Light weight,
2.High capacity and density
3.Long cycle life:more than 2000 times1.
No | Item | Parameters |
1 | RatedCapacity | 1400mAh(0.5C) |
2 | Minimal Capacity | 1350mAh(0.5C) |
3 | RatedVoltage | 3.2 V |
4 | Internal Resistance | ≤80mΩ |
5 | Charge Voltage | 3.65V |
6 | Charge Mode | CC/CV |
7 | Charge Time | Standard Charge Method: 3.0h(forref.) Quick Charge Method:1.5h(for ref.) |
8 | Max. Continuous DischargeCurrent | 3C |
9 | Discharge Cut-off Voltage | 2.0V |
10 | Working Temperature | charge:0°C ~55°C discharge:-20°C ~75°C |
11 | Storage Temperature | -20°C ~ 45°C |
12 | Storage Humidity | <85RH |
13 | Battery Weight | 41 g(approx) |


