Send Inquiry
Description:
V)Rated frequency (Hz) | Output current (mA) | Output power (W) | |||
1. | 6V | 220/110 | 50/60 | 600 | 3.6 |
2. | 6V | 220/110 | 50/60 | 800 | 4.8 |
3. | 9.6V | 220/110 | 50/60 | 220 | 2.1 |
4. | 10V | 220/110 | 50/60 | 400 | 4 |
5. | 9.6V | 220/110 | 50/60 | 450 | 4.32 |
6. | 12V | 220/110 | 50/60 | 250 | 3 |


