Brand:AKURA / JAD / OEM
MOQ:1 Negotiable
Quantity:10000 Negotiable
Delivery date:Since payment date 4 Days delivery
Send Inquiry
Product Details:
Type:LCD
Backlight Type:LED
Wide Screen Support:Yes
Display Format:1080P (Full-HD)
Use:Other
Cabinet Color:Black
Specifications:
- Smart TV is used to not only watch TV but also surf the Internet.Our Smart TV can be with 4.0 android system or 4.2 android system.Now everyone may have one laptop but sometimes the computer is veryimportant. If we have smart tv, we not only have tv but also have acomputer. We can use it to watch news and movies, play games,display pictures and ppt, etc.
Description:
internet / smart tv with android system android tv
| Videoinput | TV | video system | PAL | |||||||||||
| audio system | DK/ | |||||||||||||
| receive system | ATV:1-255, DTV:1-600 | |||||||||||||
| DMB-T | video system | MPEG-2, MPEG-4, AVS, H.264 | ||||||||||||
| audio system | MPEG1/2, AC-3, AAC-LC | |||||||||||||
| Basic function | EPG, Subtitle | |||||||||||||
| Modulation | TDS-OFDM, 16QAM, 64QAM | |||||||||||||
| PC-RGB | Format | Up to SXGA@75Hz | ||||||||||||
| H-Frequency | 30-80KHz | |||||||||||||
| V-frequency | 56-75KHz | |||||||||||||
| CVBS | 1.0Vp-p+/-5% | |||||||||||||
| YpbPr | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |||||||||||||
| HDMI | 480i, 480p, 576i, 576p, 720p, 1080i,1080p | |||||||||||||
| Audio input | PC-RGB/YPbPr | Earphone input terminal | ||||||||||||
| Expansionfunction | USB | 2 | ||||||||||||
| SD-CARD | SD-CARD | |||||||||||||
| Power | Input | 12v(+/-0.6v)/+5v+5VSTB | ||||||||||||
| To panel(LVDS) | 5V OR 12V | |||||||||||||
| Mannagement | Low power consumption mode : standby <0.5w | |||||||||||||
| Amplifier | 2x8W(8Ω) | |||||||||||||
| Key function | Power, Menu, Vol+/-, CH+/-, TV/AV | |||||||||||||
| Panel resolutions | Up to full HD | |||||||||||||
| Terminals | Input | Internet input | RJ45IN | |||||||||||
| RF input | 1EC 75Ω | |||||||||||||
| PC-R-GB input | 1D-SUB15P interminal(blue/black) | |||||||||||||
| YPBPR input | 1RCA terminal | |||||||||||||
| HDMI input | 2HDMI terminal | |||||||||||||
| USB | 2USB terminal | |||||||||||||
| AV input | 2RCA terminal | |||||||||||||
| Output | Audio SPDIF output(option) | 1RCA terminal | ||||||||||||
| Earphoneterminaloutput(option) | 1 earphone terminal | |||||||||||||


