Description:
32" lcd tv1. 1366*768 resolution
2. A grade TFT panel
3.OEM or trail order are welcome
4. One year warantty
1. 32" lcd tv/cheaper famous panel LCD tv
2.good service
3.fast shipping
4.one year warranty
32" lcd tv/cheaper famous panel LCD tv
Advangates of the LCDTV:
1. High definition tv,1080presolution
Competitiveprice and highquality ,you aresure to save 10% to 20% of cost
2. GOODService & Fastshipping
3. One year warranty
4. Environment friendlyfeatures
New Born''s displays areenvironment friendly, and characterized by their low power consumption, small heatproduction and low levels of radiation emissions. In addition tobeing flicker resistant, displays do not contain harmful substancessuch as lead, mercury, and cadmium. This helps prevent eye injuriesand represents the latest generation of environmentally consciousdisplays.
5.Customization
specializes in LCD TV, LEDTV, Plasma tv, we are capable in adapting our products to meetdifferent customers'' need.
Specification of the LCDTV:
| Series E5: | Product Type | LCD TV |
| Display(LCDPanel) | Panel Size | 32" |
| Aspect ratio | 16:9 | |
| Pixel numbers(Max.) | 1920(H) x 1080(V) OR 1366(H) x768(V) | |
| Support | H-frequency Range | 30 K - 80 KHz |
| V-frequency Range | 56 - 75 Hz | |
| Power Input | AC 100V ~ 240V, 50/60Hz | |
| TV System:Analog | Color System | PAL, SECAM |
| Sound System | B/G, D/K, I, L/L'' | |
| Video Receiver | PAL, SECAM, NTSC 3.58/4.43 | |
| TV System: Digital | DVB-T | MPEG-2 or MPEG-5 |
| Picture | Progressive Scanning | Yes |
| Color Tint Control | Yes | |
| Digital Comb Filter | 3D | |
| Picture Mode | Custom/Vivid/Standard/Mild | |
| Sound | Speaker Output(rms) | 10W/ch |
| NICAM/A2 Stereo | Yes | |
| Bass | Yes | |
| Treble | Yes | |
| Balance | Yes | |
| Sound Mode | Yes | |
| Features | Sleep Timer | Yes |
| Blue Background | Yes | |
| Teletext Level-1.5(1000Pageabove) | Yes | |
| On-off Sound | Yes | |
| PIP/POP(Under AnalogSystem) | Yes | |
| Plug&Play | Yes | |
| Remote control | Yes | |
| I/O Ports | TV Antenna | x1 |
| S-Video in | x1 | |
| A/V(Composite) in | x1 | |
| (Y/Pb/Pr, Y/Cb/Cr) In(480i,480p, 576i, 576p, 720p, 1080i, 1080p) | x1 | |
| Full SCART | x2 | |
| HDMI(480i, 480p, 576i, 576p,720p, 1080i, 1080p) | x1 or 2 | |
| PC (VGA) In | D-Sub 15Pin | |
| PC Audio In | x1 | |
| Headphone out | x1 | |
| Power Consumption | Stand By | <= 3 W |


